1205SUB500
Features and benefits
Cover buttons
The trailer is prepared for flat and high covers, attachment for covers pre-assembled
Strong side panel
Firm sidepanel which increases the stability of the trailer
Strong side locks
High quality side locks which firmly locks the panels
Internal lashing eyes
Internal lashing eyes which easily helps you to secure your load
Specifications
| 1205SUB500 | |
| Article number | 311083 |
| Gross weight (kg) ? | 500 |
| Load (kg) ? | 375 |
| Unladen weight (kg) | 125 |
| Int dimensions (cm) ? | 204x116x35 |
| Ext dimensions (cm) ? | 299x159x89 |
| Loading height (mm) | 545 |
| Type of sidepanel | Steel |
| Foldable back panel | Yes |
| Foldable front panel | No |
| Foldable side panels | No |
| Tip | No |
| Prepared for tip | No |
| Tip-protection | Yes |
| Brakes | No |
| Number of axels | 1 |
| Tyre dimension | 145/80R13 |
| No of wheelbolts | 4 |
| Rim type | Steel |
| Mudguards | Non standable |
| Plug connection type ? | Straight |
| Adaptercable | 13 |
| Jockey wheel | No |
| Coupling | Steel sheet |
| Internal lashing eyes | 4 |
| Premounted cover buttons | Yes |
| EAN | 5702623110832 |
Useful with
Downloadable files
1205SUB500 unbreaked (500 kg)